| Model | Resolution | Domain | |
|---|---|---|---|
| NOAA GFS | analysis | 0.25 degrees (~20km) | Global |
| forecast | 0.25 degrees (~20km) | Global | |
| NOAA GEFS | forecast, 35 day | 0-240 hours: 0.25 degrees (~20km), 243-840 hours: 0.5 degrees (~40km) | Global |
| analysis | 0.25 degrees (~20km) | Global | |
| NOAA HRRR | forecast, 48 hour | 3 km | Continental United States |
| analysis | 3 km | Continental United States | |
| NOAA MRMS | CONUS analysis, hourly | 0.01 degrees (~1km) | Continental United States |
| ECMWF AIFS Single | forecast | 0.25 degrees (~20km) | Global |
| ECMWF IFS ENS | forecast, 15 day, 0.25 degree | 0.25 degrees (~20km) | Global |
| DWD ICON-EU | forecast, 5 day | 0.0625 degrees (~7km) | Europe |
Roadmap
To view work in progress and upcoming roadmap, check out the dynamical.org Github project.
Experimental
| Global Airport Observations (ASOS/AWOS) | Historical and near-real-time METAR observations from ~2,500 stations. Updated hourly in GeoParquet. |