MARSHALL
| ID | RMY |
|---|---|
| State | Michigan |
| County | Calhoun |
| Latitude | 42.2512 |
| Longitude | -84.9554 |
| Elevation | 287 m |
| WFO | GRR |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | RMY |
|---|---|
| State | Michigan |
| County | Calhoun |
| Latitude | 42.2512 |
| Longitude | -84.9554 |
| Elevation | 287 m |
| WFO | GRR |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.