ROME
| ID | REO |
|---|---|
| State | Oregon |
| County | Malheur |
| Latitude | 42.5906 |
| Longitude | -117.8644 |
| Elevation | 1235 m |
| WFO | BOI |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | REO |
|---|---|
| State | Oregon |
| County | Malheur |
| Latitude | 42.5906 |
| Longitude | -117.8644 |
| Elevation | 1235 m |
| WFO | BOI |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.