PELLSTON
| ID | PLN |
|---|---|
| State | Michigan |
| County | Emmet |
| Latitude | 45.5709 |
| Longitude | -84.7967 |
| Elevation | 217 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PLN |
|---|---|
| State | Michigan |
| County | Emmet |
| Latitude | 45.5709 |
| Longitude | -84.7967 |
| Elevation | 217 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.