PORT HOPE
| ID | P58 |
|---|---|
| State | Michigan |
| County | Huron |
| Latitude | 44.0219 |
| Longitude | -82.7931 |
| Elevation | 179 m |
| WFO | DTX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | P58 |
|---|---|
| State | Michigan |
| County | Huron |
| Latitude | 44.0219 |
| Longitude | -82.7931 |
| Elevation | 179 m |
| WFO | DTX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.