HOWELL
| ID | OZW |
|---|---|
| State | Michigan |
| County | Livingston |
| Latitude | 42.6294 |
| Longitude | -83.9822 |
| Elevation | 293 m |
| WFO | DTX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | OZW |
|---|---|
| State | Michigan |
| County | Livingston |
| Latitude | 42.6294 |
| Longitude | -83.9822 |
| Elevation | 293 m |
| WFO | DTX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.