OSCODA/WURTSMITH
| ID | OSC |
|---|---|
| State | Michigan |
| County | Iosco |
| Latitude | 44.4515 |
| Longitude | -83.3942 |
| Elevation | 193 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | OSC |
|---|---|
| State | Michigan |
| County | Iosco |
| Latitude | 44.4515 |
| Longitude | -83.3942 |
| Elevation | 193 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.