MANISTEE
| ID | MBL |
|---|---|
| State | Michigan |
| County | Manistee |
| Latitude | 44.2725 |
| Longitude | -86.2469 |
| Elevation | 189 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MBL |
|---|---|
| State | Michigan |
| County | Manistee |
| Latitude | 44.2725 |
| Longitude | -86.2469 |
| Elevation | 189 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.