Littlefield
| ID | LIU |
|---|---|
| State | Texas |
| County | Lamb |
| Latitude | 33.9239 |
| Longitude | -102.3867 |
| Elevation | 1101 m |
| WFO | LUB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LIU |
|---|---|
| State | Texas |
| County | Lamb |
| Latitude | 33.9239 |
| Longitude | -102.3867 |
| Elevation | 1101 m |
| WFO | LUB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.