LUDINGTON/MASON
| ID | LDM |
|---|---|
| State | Michigan |
| County | Mason |
| Latitude | 43.9625 |
| Longitude | -86.4079 |
| Elevation | 197 m |
| WFO | GRR |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LDM |
|---|---|
| State | Michigan |
| County | Mason |
| Latitude | 43.9625 |
| Longitude | -86.4079 |
| Elevation | 197 m |
| WFO | GRR |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.