MANISTIQUE
| ID | ISQ |
|---|---|
| State | Michigan |
| County | Schoolcraft |
| Latitude | 45.9746 |
| Longitude | -86.1718 |
| Elevation | 209 m |
| WFO | MQT |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | ISQ |
|---|---|
| State | Michigan |
| County | Schoolcraft |
| Latitude | 45.9746 |
| Longitude | -86.1718 |
| Elevation | 209 m |
| WFO | MQT |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.