Pryor
| ID | H71 |
|---|---|
| State | Oklahoma |
| County | Mayes |
| Latitude | 36.2254 |
| Longitude | -95.3301 |
| Elevation | 187.54639 m |
| WFO | TSA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | H71 |
|---|---|
| State | Oklahoma |
| County | Mayes |
| Latitude | 36.2254 |
| Longitude | -95.3301 |
| Elevation | 187.54639 m |
| WFO | TSA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.