GARY REGIONAL
| ID | GYY |
|---|---|
| State | Indiana |
| County | Lake |
| Latitude | 41.6163 |
| Longitude | -87.4128 |
| Elevation | 180 m |
| WFO | LOT |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GYY |
|---|---|
| State | Indiana |
| County | Lake |
| Latitude | 41.6163 |
| Longitude | -87.4128 |
| Elevation | 180 m |
| WFO | LOT |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.