GAYLORD
| ID | GLR |
|---|---|
| State | Michigan |
| County | Otsego |
| Latitude | 45.0135 |
| Longitude | -84.7036 |
| Elevation | 407 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GLR |
|---|---|
| State | Michigan |
| County | Otsego |
| Latitude | 45.0135 |
| Longitude | -84.7036 |
| Elevation | 407 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.