EVANSVILLE
| ID | EVV |
|---|---|
| State | Indiana |
| County | Vanderburgh |
| Latitude | 38.0441 |
| Longitude | -87.5205 |
| Elevation | 117 m |
| WFO | PAH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | EVV |
|---|---|
| State | Indiana |
| County | Vanderburgh |
| Latitude | 38.0441 |
| Longitude | -87.5205 |
| Elevation | 117 m |
| WFO | PAH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.