HANCOCK
| ID | CMX |
|---|---|
| State | Michigan |
| County | Houghton |
| Latitude | 47.1684 |
| Longitude | -88.4891 |
| Elevation | 326 m |
| WFO | MQT |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CMX |
|---|---|
| State | Michigan |
| County | Houghton |
| Latitude | 47.1684 |
| Longitude | -88.4891 |
| Elevation | 326 m |
| WFO | MQT |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.