CHIPPEWA INTL
| ID | CIU |
|---|---|
| State | Michigan |
| County | Chippewa |
| Latitude | 46.25 |
| Longitude | -84.47 |
| Elevation | 244 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CIU |
|---|---|
| State | Michigan |
| County | Chippewa |
| Latitude | 46.25 |
| Longitude | -84.47 |
| Elevation | 244 m |
| WFO | APX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.