Cambridge
| ID | CGE |
|---|---|
| State | Maryland |
| County | Dorchester |
| Latitude | 38.5393 |
| Longitude | -76.0304 |
| Elevation | 5.8 m |
| WFO | AKQ |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CGE |
|---|---|
| State | Maryland |
| County | Dorchester |
| Latitude | 38.5393 |
| Longitude | -76.0304 |
| Elevation | 5.8 m |
| WFO | AKQ |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.