Cumberland
| ID | CBE |
|---|---|
| State | Maryland |
| County | Allegany |
| Latitude | 39.6154 |
| Longitude | -78.7609 |
| Elevation | 236.2 m |
| WFO | LWX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CBE |
|---|---|
| State | Maryland |
| County | Allegany |
| Latitude | 39.6154 |
| Longitude | -78.7609 |
| Elevation | 236.2 m |
| WFO | LWX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.