HOLLAND
| ID | BIV |
|---|---|
| State | Michigan |
| County | Allegan |
| Latitude | 42.7461 |
| Longitude | -86.0967 |
| Elevation | 208 m |
| WFO | GRR |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | BIV |
|---|---|
| State | Michigan |
| County | Allegan |
| Latitude | 42.7461 |
| Longitude | -86.0967 |
| Elevation | 208 m |
| WFO | GRR |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.