KALAMAZOO
| ID | AZO |
|---|---|
| State | Michigan |
| County | Kalamazoo |
| Latitude | 42.2347 |
| Longitude | -85.5519 |
| Elevation | 272 m |
| WFO | GRR |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | AZO |
|---|---|
| State | Michigan |
| County | Kalamazoo |
| Latitude | 42.2347 |
| Longitude | -85.5519 |
| Elevation | 272 m |
| WFO | GRR |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.