ANN ARBOR
| ID | ARB |
|---|---|
| State | Michigan |
| County | Washtenaw |
| Latitude | 42.224 |
| Longitude | -83.7397 |
| Elevation | 251 m |
| WFO | DTX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | ARB |
|---|---|
| State | Michigan |
| County | Washtenaw |
| Latitude | 42.224 |
| Longitude | -83.7397 |
| Elevation | 251 m |
| WFO | DTX |
| Timezone | America/Detroit |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.