Wautoma
| ID | Y50 |
|---|---|
| State | Wisconsin |
| County | Waushara |
| Latitude | 44.0416 |
| Longitude | -89.3045 |
| Elevation | 261.8 m |
| WFO | GRB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | Y50 |
|---|---|
| State | Wisconsin |
| County | Waushara |
| Latitude | 44.0416 |
| Longitude | -89.3045 |
| Elevation | 261.8 m |
| WFO | GRB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.