LONGVILLE
| ID | XVG |
|---|---|
| State | Minnesota |
| County | Cass |
| Latitude | 46.99 |
| Longitude | -94.2039 |
| Elevation | 407 m |
| WFO | DLH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | XVG |
|---|---|
| State | Minnesota |
| County | Cass |
| Latitude | 46.99 |
| Longitude | -94.2039 |
| Elevation | 407 m |
| WFO | DLH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.