WEST WOODWARD
| ID | WWR |
|---|---|
| State | Oklahoma |
| County | Ellis |
| Latitude | 36.438 |
| Longitude | -99.5227 |
| Elevation | 667 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | WWR |
|---|---|
| State | Oklahoma |
| County | Ellis |
| Latitude | 36.438 |
| Longitude | -99.5227 |
| Elevation | 667 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.