WASKISH MUNI
| ID | VWU |
|---|---|
| State | Minnesota |
| County | Beltrami |
| Latitude | 48.1539 |
| Longitude | -94.5167 |
| Elevation | 360 m |
| WFO | FGF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | VWU |
|---|---|
| State | Minnesota |
| County | Beltrami |
| Latitude | 48.1539 |
| Longitude | -94.5167 |
| Elevation | 360 m |
| WFO | FGF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.