VALENTINE
| ID | VTN |
|---|---|
| State | Nebraska |
| County | Cherry |
| Latitude | 42.8567 |
| Longitude | -100.5489 |
| Elevation | 789.2385 m |
| WFO | LBF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | VTN |
|---|---|
| State | Nebraska |
| County | Cherry |
| Latitude | 42.8567 |
| Longitude | -100.5489 |
| Elevation | 789.2385 m |
| WFO | LBF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.