VALDOSTA REGIONAL
| ID | VLD |
|---|---|
| State | Georgia |
| County | Lowndes |
| Latitude | 30.7825 |
| Longitude | -83.2767 |
| Elevation | 62 m |
| WFO | TAE |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | VLD |
|---|---|
| State | Georgia |
| County | Lowndes |
| Latitude | 30.7825 |
| Longitude | -83.2767 |
| Elevation | 62 m |
| WFO | TAE |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.