VERNAL
| ID | VEL |
|---|---|
| State | Utah |
| County | Uintah |
| Latitude | 40.4409 |
| Longitude | -109.5099 |
| Elevation | 1608 m |
| WFO | GJT |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | VEL |
|---|---|
| State | Utah |
| County | Uintah |
| Latitude | 40.4409 |
| Longitude | -109.5099 |
| Elevation | 1608 m |
| WFO | GJT |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.