JFK INTL AP
| ID | USW00094789 |
|---|---|
| WMO ID | 74486 |
| State | New York |
| Latitude | 40.6392 |
| Longitude | -73.7639 |
| Elevation | 2.7 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00094789 |
|---|---|
| WMO ID | 74486 |
| State | New York |
| Latitude | 40.6392 |
| Longitude | -73.7639 |
| Elevation | 2.7 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).