PALESTINE MUNI AP
| ID | USW00093983 |
|---|---|
| WMO ID | 74750 |
| State | Texas |
| Latitude | 31.7797 |
| Longitude | -95.7064 |
| Elevation | 128.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00093983 |
|---|---|
| WMO ID | 74750 |
| State | Texas |
| Latitude | 31.7797 |
| Longitude | -95.7064 |
| Elevation | 128.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).