DAYTON INTL AP
| ID | USW00093815 |
|---|---|
| WMO ID | 72429 |
| State | Ohio |
| Latitude | 39.9064 |
| Longitude | -84.2186 |
| Elevation | 302.7 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00093815 |
|---|---|
| WMO ID | 72429 |
| State | Ohio |
| Latitude | 39.9064 |
| Longitude | -84.2186 |
| Elevation | 302.7 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).