TALLAHASSEE
| ID | USW00093805 |
|---|---|
| WMO ID | 72214 |
| State | Florida |
| Latitude | 30.3975 |
| Longitude | -84.3289 |
| Elevation | 53.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00093805 |
|---|---|
| WMO ID | 72214 |
| State | Florida |
| Latitude | 30.3975 |
| Longitude | -84.3289 |
| Elevation | 53.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).