EWA KALAELOA AP
| ID | USW00022551 |
|---|---|
| WMO ID | 91178 |
| State | Hawaii |
| Latitude | 21.3056 |
| Longitude | -158.0658 |
| Elevation | 3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00022551 |
|---|---|
| WMO ID | 91178 |
| State | Hawaii |
| Latitude | 21.3056 |
| Longitude | -158.0658 |
| Elevation | 3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).