LIHUE WSO AP 1020.1
| ID | USW00022536 |
|---|---|
| WMO ID | 91165 |
| State | Hawaii |
| Latitude | 21.9806 |
| Longitude | -159.3386 |
| Elevation | 32 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00022536 |
|---|---|
| WMO ID | 91165 |
| State | Hawaii |
| Latitude | 21.9806 |
| Longitude | -159.3386 |
| Elevation | 32 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).