HONOLULU INTL AP
| ID | USW00022521 |
|---|---|
| WMO ID | 91182 |
| State | Hawaii |
| Latitude | 21.3239 |
| Longitude | -157.9394 |
| Elevation | 1.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00022521 |
|---|---|
| WMO ID | 91182 |
| State | Hawaii |
| Latitude | 21.3239 |
| Longitude | -157.9394 |
| Elevation | 1.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).