KANEOHE BAY MCAS
| ID | USW00022519 |
|---|---|
| WMO ID | 91176 |
| State | Hawaii |
| Latitude | 21.4506 |
| Longitude | -157.7681 |
| Elevation | 3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00022519 |
|---|---|
| WMO ID | 91176 |
| State | Hawaii |
| Latitude | 21.4506 |
| Longitude | -157.7681 |
| Elevation | 3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).