KAHULUI AP
| ID | USW00022516 |
|---|---|
| WMO ID | 91190 |
| State | Hawaii |
| Latitude | 20.8886 |
| Longitude | -156.4344 |
| Elevation | 14 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00022516 |
|---|---|
| WMO ID | 91190 |
| State | Hawaii |
| Latitude | 20.8886 |
| Longitude | -156.4344 |
| Elevation | 14 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).