HILO INTL AP 87
| ID | USW00021504 |
|---|---|
| WMO ID | 91285 |
| State | Hawaii |
| Latitude | 19.7192 |
| Longitude | -155.0489 |
| Elevation | 8.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00021504 |
|---|---|
| WMO ID | 91285 |
| State | Hawaii |
| Latitude | 19.7192 |
| Longitude | -155.0489 |
| Elevation | 8.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).