JOHN GLENN INTL AP
| ID | USW00014821 |
|---|---|
| WMO ID | 72428 |
| State | Ohio |
| Latitude | 39.9906 |
| Longitude | -82.8769 |
| Elevation | 246.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00014821 |
|---|---|
| WMO ID | 72428 |
| State | Ohio |
| Latitude | 39.9906 |
| Longitude | -82.8769 |
| Elevation | 246.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).