CARIBOU WFO
| ID | USW00014607 |
|---|---|
| WMO ID | 72712 |
| State | Maine |
| Latitude | 46.8706 |
| Longitude | -68.0172 |
| Elevation | 188.7 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00014607 |
|---|---|
| WMO ID | 72712 |
| State | Maine |
| Latitude | 46.8706 |
| Longitude | -68.0172 |
| Elevation | 188.7 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).