WACO RGNL AP
| ID | USW00013959 |
|---|---|
| WMO ID | 72256 |
| State | Texas |
| Latitude | 31.6181 |
| Longitude | -97.2283 |
| Elevation | 151.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00013959 |
|---|---|
| WMO ID | 72256 |
| State | Texas |
| Latitude | 31.6181 |
| Longitude | -97.2283 |
| Elevation | 151.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).