PORT ARTHUR SE TX RGNL AP
| ID | USW00012917 |
|---|---|
| WMO ID | 72241 |
| State | Texas |
| Latitude | 29.9519 |
| Longitude | -94.0261 |
| Elevation | 4 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00012917 |
|---|---|
| WMO ID | 72241 |
| State | Texas |
| Latitude | 29.9519 |
| Longitude | -94.0261 |
| Elevation | 4 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).