CAPE KENNEDY AFS
| ID | USW00012868 |
|---|---|
| WMO ID | 74794 |
| State | Florida |
| Latitude | 28.4833 |
| Longitude | -80.5667 |
| Elevation | 3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00012868 |
|---|---|
| WMO ID | 74794 |
| State | Florida |
| Latitude | 28.4833 |
| Longitude | -80.5667 |
| Elevation | 3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).