MIAMI INTL AP
| ID | USW00012839 |
|---|---|
| WMO ID | 72202 |
| State | Florida |
| Latitude | 25.7881 |
| Longitude | -80.3169 |
| Elevation | 1.5 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00012839 |
|---|---|
| WMO ID | 72202 |
| State | Florida |
| Latitude | 25.7881 |
| Longitude | -80.3169 |
| Elevation | 1.5 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).