MACDILL AFB
| ID | USW00012810 |
|---|---|
| WMO ID | 74788 |
| State | Florida |
| Latitude | 27.85 |
| Longitude | -82.5167 |
| Elevation | 4.3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00012810 |
|---|---|
| WMO ID | 74788 |
| State | Florida |
| Latitude | 27.85 |
| Longitude | -82.5167 |
| Elevation | 4.3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).