WAUKESHA CNTY
| ID | UES |
|---|---|
| State | Wisconsin |
| County | Waukesha |
| Latitude | 43.041 |
| Longitude | -88.2371 |
| Elevation | 275 m |
| WFO | MKX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | UES |
|---|---|
| State | Wisconsin |
| County | Waukesha |
| Latitude | 43.041 |
| Longitude | -88.2371 |
| Elevation | 275 m |
| WFO | MKX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.