Halls Crossing
| ID | U96 |
|---|---|
| State | Utah |
| County | San Juan |
| Latitude | 37.4353 |
| Longitude | -110.5642 |
| Elevation | 1334 m |
| WFO | GJT |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | U96 |
|---|---|
| State | Utah |
| County | San Juan |
| Latitude | 37.4353 |
| Longitude | -110.5642 |
| Elevation | 1334 m |
| WFO | GJT |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.