TOPEKA (TOP)
| ID | TOP |
|---|---|
| State | Kansas |
| County | Shawnee |
| Latitude | 39.07 |
| Longitude | -95.62 |
| Elevation | 270 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | TOP |
|---|---|
| State | Kansas |
| County | Shawnee |
| Latitude | 39.07 |
| Longitude | -95.62 |
| Elevation | 270 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.