NEWTON MUNI
| ID | TNU |
|---|---|
| State | Iowa |
| County | Jasper |
| Latitude | 41.6701 |
| Longitude | -93.019 |
| Elevation | 287 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | TNU |
|---|---|
| State | Iowa |
| County | Jasper |
| Latitude | 41.6701 |
| Longitude | -93.019 |
| Elevation | 287 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.